ICC Team Ranking
| Rank | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | Australia | 43 | 5617 | 131 |
| 2 | India | 44 | 5240 | 119 |
| 3 | Sri Lanka | 35 | 4148 | 119 |
| 4 | South Africa | 30 | 3526 | 118 |
| 5 | England | 35 | 3800 | 109 |
| 6 | Pakistan | 32 | 3210 | 100 |
| 7 | New Zealand | 34 | 3102 | 91 |
| 8 | Bangladesh | 32 | 2121 | 66 |
| 9 | West Indies | 20 | 1321 | 66 |
| 10 | Ireland | 11 | 425 | 39 |
| 11 | Zimbabwe | 34 | 1272 | 37 |
| 12 | Netherlands | 6 | 103 | 17 |
| 13 | Kenya | 8 | 1 | 0 |
| Last Updated: Sun, Feb 6, 2011 | ||||
Top 10 Batsman Ranking
| Rank | Rating | Name | Team |
|---|---|---|---|
| 1 | 889 | H.M. Amla | South Africa |
| 2 | 784 | A.B. de Villiers | South Africa |
| 2 | 784 | V. Kohli | India |
| 4 | 768 | M.E.K. Hussey | Australia |
| 5 | 730 | M.S. Dhoni | India |
| 6 | 719 | T.M. Dilshan | Sri Lanka |
| 7 | 698 | K.C. Sangakkara | Sri Lanka |
| 8 | 690 | J.H. Kallis | South Africa |
| 9 | 689 | G. Gambhir | India |
| 10 | 681 | C.H. Gayle | West Indies |
Top 10 Bowlers Ranking
| Rank | Rating | Name | Team |
|---|---|---|---|
| 1 | 713 | D.L. Vettori | New Zealand |
| 2 | 704 | M. Morkel | South Africa |
| 3 | 675 | Abdur Razzak | Pakistan |
| 4 | 669 | R.W. Price | Zimbabwe |
| 5 | 668 | Shakib Al Hasan | Bangladesh |
| 6 | 664 | K.M.D.N. Kulasekara | Sri Lanka |
| 7 | 659 | G.P. Swann | England |
| 8 | 643 | D.W. Steyn | South Africa |
| 9 | 639 | S.C.J. Broad | England |
| 10 | 637 | L.L. Tsotsobe | South Africa |


